VA EASTERN KANSAS HEALTHCARE SYSTEM
2200 SW GAGE BOULEVARD, TOPEKA, KS, 66622
CCN 17005F Hospital
Ownership
No parent relationships recorded. Facility appears to be independent or data not yet loaded.
Provider roster
No roster data on file (outside Care Compare + NPPES coverage, or ASC).
Public data
mortality complications · 20 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Rate of complications for hip/knee replacement patients COMP_HIP_KNEE | Not Available | 2021-04..2024-03 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate HYBRID_HWM | Not Available | 2023-07..2024-06 |
| Death rate for heart attack patients MORT_30_AMI | Not Available | 2021-07..2024-06 |
| Death rate for CABG surgery patients MORT_30_CABG | Not Available | 2021-07..2024-06 |
| Death rate for COPD patients MORT_30_COPD | 7.4 | 2021-07..2024-06 |
| Death rate for heart failure patients MORT_30_HF | 9.6 | 2021-07..2024-06 |
| Death rate for pneumonia patients MORT_30_PN | 13.7 | 2021-07..2024-06 |
| Death rate for stroke patients MORT_30_STK | Not Available | 2021-07..2024-06 |
| Pressure ulcer rate PSI_03 | 1.92 | 2022-07..2024-06 |
| Death rate among surgical inpatients with serious treatable complications PSI_04 | Not Available | 2022-07..2024-06 |
| Iatrogenic pneumothorax rate PSI_06 | 0.2 | 2022-07..2024-06 |
| In-hospital fall-associated fracture rate PSI_08 | 0.3 | 2022-07..2024-06 |
| Postoperative hemorrhage or hematoma rate PSI_09 | 2.31 | 2022-07..2024-06 |
| Postoperative acute kidney injury requiring dialysis rate PSI_10 | Not Available | 2022-07..2024-06 |
| Postoperative respiratory failure rate PSI_11 | 9.02 | 2022-07..2024-06 |
| Perioperative pulmonary embolism or deep vein thrombosis rate PSI_12 | 3.47 | 2022-07..2024-06 |
| Postoperative sepsis rate PSI_13 | Not Available | 2022-07..2024-06 |
| Postoperative wound dehiscence rate PSI_14 | Not Available | 2022-07..2024-06 |
| Abdominopelvic accidental puncture or laceration rate PSI_15 | 1.05 | 2022-07..2024-06 |
| CMS Medicare PSI 90: Patient safety and adverse events composite PSI_90 | 1.36 | 2022-07..2024-06 |
patient satisfaction · 68 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| H_CLEAN_HSP_A_P H_CLEAN_HSP_A_P | 82 | 2024-04..2025-03 |
| H_CLEAN_HSP_SN_P H_CLEAN_HSP_SN_P | 5 | 2024-04..2025-03 |
| H_CLEAN_HSP_U_P H_CLEAN_HSP_U_P | 13 | 2024-04..2025-03 |
| H_CLEAN_LINEAR_SCORE H_CLEAN_LINEAR_SCORE | 91 | 2024-04..2025-03 |
| H_CLEAN_STAR_RATING H_CLEAN_STAR_RATING | 4 | 2024-04..2025-03 |
| H_COMP_1_A_P H_COMP_1_A_P | 86 | 2024-04..2025-03 |
| H_COMP_1_LINEAR_SCORE H_COMP_1_LINEAR_SCORE | 94 | 2024-04..2025-03 |
| H_COMP_1_SN_P H_COMP_1_SN_P | 2 | 2024-04..2025-03 |
| H_COMP_1_STAR_RATING H_COMP_1_STAR_RATING | 5 | 2024-04..2025-03 |
| H_COMP_1_U_P H_COMP_1_U_P | 12 | 2024-04..2025-03 |
| H_COMP_2_A_P H_COMP_2_A_P | 79 | 2024-04..2025-03 |
| H_COMP_2_LINEAR_SCORE H_COMP_2_LINEAR_SCORE | 91 | 2024-04..2025-03 |
| H_COMP_2_SN_P H_COMP_2_SN_P | 4 | 2024-04..2025-03 |
| H_COMP_2_STAR_RATING H_COMP_2_STAR_RATING | 3 | 2024-04..2025-03 |
| H_COMP_2_U_P H_COMP_2_U_P | 17 | 2024-04..2025-03 |
| H_COMP_5_A_P H_COMP_5_A_P | 66 | 2024-04..2025-03 |
| H_COMP_5_LINEAR_SCORE H_COMP_5_LINEAR_SCORE | 82 | 2024-04..2025-03 |
| H_COMP_5_SN_P H_COMP_5_SN_P | 14 | 2024-04..2025-03 |
| H_COMP_5_STAR_RATING H_COMP_5_STAR_RATING | 4 | 2024-04..2025-03 |
| H_COMP_5_U_P H_COMP_5_U_P | 20 | 2024-04..2025-03 |
| H_COMP_6_LINEAR_SCORE H_COMP_6_LINEAR_SCORE | 84 | 2024-04..2025-03 |
| H_COMP_6_N_P H_COMP_6_N_P | 14 | 2024-04..2025-03 |
| H_COMP_6_STAR_RATING H_COMP_6_STAR_RATING | 3 | 2024-04..2025-03 |
| H_COMP_6_Y_P H_COMP_6_Y_P | 86 | 2024-04..2025-03 |
| H_DISCH_HELP_N_P H_DISCH_HELP_N_P | 15 | 2024-04..2025-03 |
…and 43 more.
readmission · 14 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Hospital return days for heart attack patients EDAC_30_AMI | Not Available | 2021-07..2024-06 |
| Hospital return days for heart failure patients EDAC_30_HF | -25.5 | 2021-07..2024-06 |
| Hospital return days for pneumonia patients EDAC_30_PN | -11.2 | 2021-07..2024-06 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) HYBRID_HWR | 14.5 | 2023-07..2024-06 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) OP_32 | Not Available | 2022-01..2024-12 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy OP_35_ADM | Not Available | 2024-01..2024-12 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy OP_35_ED | Not Available | 2024-01..2024-12 |
| Ratio of unplanned hospital visits after hospital outpatient surgery OP_36 | Not Available | 2024-01..2024-12 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate READM_30_AMI | Not Available | 2021-07..2024-06 |
| Rate of readmission for CABG READM_30_CABG | Not Available | 2021-07..2024-06 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients READM_30_COPD | 17 | 2021-07..2024-06 |
| Heart failure (HF) 30-Day Readmission Rate READM_30_HF | 18.7 | 2021-07..2024-06 |
| Rate of readmission after hip/knee replacement READM_30_HIP_KNEE | Not Available | 2021-07..2024-06 |
| Pneumonia (PN) 30-Day Readmission Rate READM_30_PN | 15.5 | 2021-07..2024-06 |
Infections (HAI) · 36 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit HAI_1_CILOWER | Not Available | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit HAI_1_CIUPPER | Not Available | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection: Number of Device Days HAI_1_DOPC | 283 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases HAI_1_ELIGCASES | 0.191 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases HAI_1_NUMERATOR | 0 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards) HAI_1_SIR | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit HAI_2_CILOWER | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit HAI_2_CIUPPER | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days HAI_2_DOPC | 499 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases HAI_2_ELIGCASES | 0.271 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases HAI_2_NUMERATOR | 0 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) HAI_2_SIR | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Lower Confidence Limit HAI_3_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Upper Confidence Limit HAI_3_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Number of Procedures HAI_3_DOPC | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Predicted Cases HAI_3_ELIGCASES | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Observed Cases HAI_3_NUMERATOR | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery HAI_3_SIR | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit HAI_4_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit HAI_4_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Number of Procedures HAI_4_DOPC | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Predicted Cases HAI_4_ELIGCASES | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Observed Cases HAI_4_NUMERATOR | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy HAI_4_SIR | Not Available | 2024-04..2025-03 |
| MRSA Bacteremia: Lower Confidence Limit HAI_5_CILOWER | Not Available | 2024-04..2025-03 |
…and 11 more.
Area context
State: Kansas
· reporting period 2022
Cost of living (RPP, US=100)89.6
Median household income$69,747
Median home price$189,300
Median rent$986/mo
Violent crime rate37.4 per 1k (state-level proxy)
Property crime rate181.2 per 1k (state-level proxy)
State income tax5.58%
Property tax1.34%
Clinician reviews
Verified-clinician review submission is coming in a future release. This preview shows only public data.