HOPEDALE HOSPITAL
107 TREMONT STREET, HOPEDALE, IL, 61747
CCN 141330 Hospital
Ownership
No parent relationships recorded. Facility appears to be independent or data not yet loaded.
Provider roster
46 affiliated providers
Sources: care_compare · confidence 85%
Public data
cost report · 8 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Number of beds hcris.beds | 25 | 2023-07..2024-06 |
| Contract labor % of total labor hcris.contract_labor_pct | — | 2023-07..2024-06 |
| Days cash on hand hcris.days_cash_on_hand | 382.786 | 2023-07..2024-06 |
| Total discharges hcris.discharges_total | 200 | 2023-07..2024-06 |
| FTE — employees on payroll hcris.fte_payroll | 215.3 | 2023-07..2024-06 |
| Operating margin hcris.operating_margin | 0.105 | 2023-07..2024-06 |
| Total margin hcris.total_margin | 0.195 | 2023-07..2024-06 |
| Cost of uncompensated care (USD) hcris.uncomp_care_cost | 654,907 | 2023-07..2024-06 |
mortality complications · 20 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Rate of complications for hip/knee replacement patients COMP_HIP_KNEE | Not Available | 2021-04..2024-03 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate HYBRID_HWM | 4.3 | 2023-07..2024-06 |
| Death rate for heart attack patients MORT_30_AMI | Not Available | 2021-07..2024-06 |
| Death rate for CABG surgery patients MORT_30_CABG | Not Available | 2021-07..2024-06 |
| Death rate for COPD patients MORT_30_COPD | Not Available | 2021-07..2024-06 |
| Death rate for heart failure patients MORT_30_HF | Not Available | 2021-07..2024-06 |
| Death rate for pneumonia patients MORT_30_PN | Not Available | 2021-07..2024-06 |
| Death rate for stroke patients MORT_30_STK | Not Available | 2021-07..2024-06 |
| Pressure ulcer rate PSI_03 | Not Available | 2022-07..2024-06 |
| Death rate among surgical inpatients with serious treatable complications PSI_04 | Not Available | 2022-07..2024-06 |
| Iatrogenic pneumothorax rate PSI_06 | Not Available | 2022-07..2024-06 |
| In-hospital fall-associated fracture rate PSI_08 | Not Available | 2022-07..2024-06 |
| Postoperative hemorrhage or hematoma rate PSI_09 | Not Available | 2022-07..2024-06 |
| Postoperative acute kidney injury requiring dialysis rate PSI_10 | Not Available | 2022-07..2024-06 |
| Postoperative respiratory failure rate PSI_11 | Not Available | 2022-07..2024-06 |
| Perioperative pulmonary embolism or deep vein thrombosis rate PSI_12 | Not Available | 2022-07..2024-06 |
| Postoperative sepsis rate PSI_13 | Not Available | 2022-07..2024-06 |
| Postoperative wound dehiscence rate PSI_14 | Not Available | 2022-07..2024-06 |
| Abdominopelvic accidental puncture or laceration rate PSI_15 | Not Available | 2022-07..2024-06 |
| CMS Medicare PSI 90: Patient safety and adverse events composite PSI_90 | Not Available | 2022-07..2024-06 |
patient satisfaction · 68 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| H_CLEAN_HSP_A_P H_CLEAN_HSP_A_P | 97 | 2024-04..2025-03 |
| H_CLEAN_HSP_SN_P H_CLEAN_HSP_SN_P | 1 | 2024-04..2025-03 |
| H_CLEAN_HSP_U_P H_CLEAN_HSP_U_P | 2 | 2024-04..2025-03 |
| H_CLEAN_LINEAR_SCORE H_CLEAN_LINEAR_SCORE | Not Applicable | 2024-04..2025-03 |
| H_CLEAN_STAR_RATING H_CLEAN_STAR_RATING | Not Available | 2024-04..2025-03 |
| H_COMP_1_A_P H_COMP_1_A_P | 97 | 2024-04..2025-03 |
| H_COMP_1_LINEAR_SCORE H_COMP_1_LINEAR_SCORE | Not Applicable | 2024-04..2025-03 |
| H_COMP_1_SN_P H_COMP_1_SN_P | 0 | 2024-04..2025-03 |
| H_COMP_1_STAR_RATING H_COMP_1_STAR_RATING | Not Available | 2024-04..2025-03 |
| H_COMP_1_U_P H_COMP_1_U_P | 3 | 2024-04..2025-03 |
| H_COMP_2_A_P H_COMP_2_A_P | 99 | 2024-04..2025-03 |
| H_COMP_2_LINEAR_SCORE H_COMP_2_LINEAR_SCORE | Not Applicable | 2024-04..2025-03 |
| H_COMP_2_SN_P H_COMP_2_SN_P | 0 | 2024-04..2025-03 |
| H_COMP_2_STAR_RATING H_COMP_2_STAR_RATING | Not Available | 2024-04..2025-03 |
| H_COMP_2_U_P H_COMP_2_U_P | 1 | 2024-04..2025-03 |
| H_COMP_5_A_P H_COMP_5_A_P | 89 | 2024-04..2025-03 |
| H_COMP_5_LINEAR_SCORE H_COMP_5_LINEAR_SCORE | Not Applicable | 2024-04..2025-03 |
| H_COMP_5_SN_P H_COMP_5_SN_P | 5 | 2024-04..2025-03 |
| H_COMP_5_STAR_RATING H_COMP_5_STAR_RATING | Not Available | 2024-04..2025-03 |
| H_COMP_5_U_P H_COMP_5_U_P | 6 | 2024-04..2025-03 |
| H_COMP_6_LINEAR_SCORE H_COMP_6_LINEAR_SCORE | Not Applicable | 2024-04..2025-03 |
| H_COMP_6_N_P H_COMP_6_N_P | 5 | 2024-04..2025-03 |
| H_COMP_6_STAR_RATING H_COMP_6_STAR_RATING | Not Available | 2024-04..2025-03 |
| H_COMP_6_Y_P H_COMP_6_Y_P | 95 | 2024-04..2025-03 |
| H_DISCH_HELP_N_P H_DISCH_HELP_N_P | Not Applicable | 2024-04..2025-03 |
…and 43 more.
readmission · 14 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Hospital return days for heart attack patients EDAC_30_AMI | Not Available | 2021-07..2024-06 |
| Hospital return days for heart failure patients EDAC_30_HF | Not Available | 2021-07..2024-06 |
| Hospital return days for pneumonia patients EDAC_30_PN | Not Available | 2021-07..2024-06 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) HYBRID_HWR | 14.9 | 2023-07..2024-06 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) OP_32 | 13.6 | 2022-01..2024-12 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy OP_35_ADM | Not Available | 2024-01..2024-12 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy OP_35_ED | Not Available | 2024-01..2024-12 |
| Ratio of unplanned hospital visits after hospital outpatient surgery OP_36 | 1 | 2024-01..2024-12 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate READM_30_AMI | Not Available | 2021-07..2024-06 |
| Rate of readmission for CABG READM_30_CABG | Not Available | 2021-07..2024-06 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients READM_30_COPD | Not Available | 2021-07..2024-06 |
| Heart failure (HF) 30-Day Readmission Rate READM_30_HF | Not Available | 2021-07..2024-06 |
| Rate of readmission after hip/knee replacement READM_30_HIP_KNEE | Not Available | 2021-07..2024-06 |
| Pneumonia (PN) 30-Day Readmission Rate READM_30_PN | Not Available | 2021-07..2024-06 |
Infections (HAI) · 36 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit HAI_1_CILOWER | Not Available | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit HAI_1_CIUPPER | Not Available | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection: Number of Device Days HAI_1_DOPC | 199 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases HAI_1_ELIGCASES | 0.054 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases HAI_1_NUMERATOR | 0 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards) HAI_1_SIR | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit HAI_2_CILOWER | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit HAI_2_CIUPPER | Not Available | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days HAI_2_DOPC | 434 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases HAI_2_ELIGCASES | 0.284 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases HAI_2_NUMERATOR | 0 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) HAI_2_SIR | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Lower Confidence Limit HAI_3_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Upper Confidence Limit HAI_3_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Number of Procedures HAI_3_DOPC | 4 | 2024-04..2025-03 |
| SSI - Colon Surgery: Predicted Cases HAI_3_ELIGCASES | 0.082 | 2024-04..2025-03 |
| SSI - Colon Surgery: Observed Cases HAI_3_NUMERATOR | 0 | 2024-04..2025-03 |
| SSI - Colon Surgery HAI_3_SIR | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit HAI_4_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit HAI_4_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Number of Procedures HAI_4_DOPC | 3 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Predicted Cases HAI_4_ELIGCASES | 0.016 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Observed Cases HAI_4_NUMERATOR | 0 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy HAI_4_SIR | Not Available | 2024-04..2025-03 |
| MRSA Bacteremia: Lower Confidence Limit HAI_5_CILOWER | Not Available | 2024-04..2025-03 |
…and 11 more.
timely care · 30 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Emergency department volume EDV | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score GMCS | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented GMCS_MALNUTRITION_DIAGNOSIS_DOCUMENTED | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Risk Screening GMCS_MALNUTRITION_SCREENING | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutrition Assessment GMCS_NUTRITION_ASSESSMENT | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutritional Care Plan GMCS_NUTRITIONAL_CARE_PLAN | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hyperglycemia HH_HYPER | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hypoglycemia HH_HYPO | Not Available | 2024-01..2024-12 |
| Hospital Harm - Opioid Related Adverse Events HH_ORAE | Not Available | 2024-01..2024-12 |
| Healthcare workers given influenza vaccination IMM_3 | Not Available | 2024-10..2025-03 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better OP_18A | 132 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit A lower number of minutes is better OP_18B | 129 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit- Psychiatric/Mental Health Patients. A lower number of minutes is better OP_18C | Not Available | 2024-04..2025-03 |
| Average (median) time transfer patients spent in the emergency department before leaving from the visit. A lower number of minutes is better OP_18D | 341 | 2024-04..2025-03 |
| Left before being seen OP_22 | Not Available | 2024-01..2024-12 |
| Head CT results OP_23 | Not Available | 2024-04..2025-03 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients OP_29 | Not Available | 2024-01..2024-12 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery OP_31 | Not Available | 2024-01..2024-12 |
| ST-Segment Elevation Myocardial Infarction (STEMI) OP_40 | Not Available | 2024-01..2024-12 |
| Safe Use of Opioids - Concurrent Prescribing SAFE_USE_OF_OPIOIDS | Not Available | 2024-01..2024-12 |
| Appropriate care for severe sepsis and septic shock SEP_1 | Not Available | 2024-04..2025-03 |
| Septic Shock 3-Hour Bundle SEP_SH_3HR | Not Available | 2024-04..2025-03 |
| Septic Shock 6-Hour Bundle SEP_SH_6HR | Not Available | 2024-04..2025-03 |
| Severe Sepsis 3-Hour Bundle SEV_SEP_3HR | Not Available | 2024-04..2025-03 |
| Severe Sepsis 6-Hour Bundle SEV_SEP_6HR | Not Available | 2024-04..2025-03 |
…and 5 more.
Area context
State: Illinois
· reporting period 2022
Cost of living (RPP, US=100)101.2
Median household income$78,433
Median home price$239,100
Median rent$1,179/mo
Violent crime rate28.7 per 1k (state-level proxy)
Property crime rate153.9 per 1k (state-level proxy)
State income tax4.95%
Property tax2.08%
Clinician reviews
Verified-clinician review submission is coming in a future release. This preview shows only public data.