HERRIN HOSPITAL
201 S 14TH ST, HERRIN, IL, 62948
CCN 140011 Hospital
Ownership
No parent relationships recorded. Facility appears to be independent or data not yet loaded.
Provider roster
487 affiliated providers
Sources: care_compare · confidence 85%
Public data
cost report · 8 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Number of beds hcris.beds | 85 | 2023-04..2024-03 |
| Contract labor % of total labor hcris.contract_labor_pct | 0.107 | 2023-04..2024-03 |
| Days cash on hand hcris.days_cash_on_hand | 1.558 | 2023-04..2024-03 |
| Total discharges hcris.discharges_total | 4,390 | 2023-04..2024-03 |
| FTE — employees on payroll hcris.fte_payroll | 743.37 | 2023-04..2024-03 |
| Operating margin hcris.operating_margin | 0.245 | 2023-04..2024-03 |
| Total margin hcris.total_margin | 0.039 | 2023-04..2024-03 |
| Cost of uncompensated care (USD) hcris.uncomp_care_cost | 3,699,946 | 2023-04..2024-03 |
hacrp · 9 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| CAUTI SIR hacrp.cauti_sir | 0.633 | FY2026 |
| C. diff SIR hacrp.cdi_sir | 0.919 | FY2026 |
| CLABSI SIR hacrp.clabsi_sir | 0.436 | FY2026 |
| MRSA SIR hacrp.mrsa_sir | 0.899 | FY2026 |
| Payment Reduction (Yes/No) hacrp.payment_reduction | Yes | FY2026 |
| PSI 90 Composite Value hacrp.psi_90 | 1.007 | FY2026 |
| PSI 90 Winsorized Z-Score hacrp.psi_90_z | 0.131 | FY2026 |
| SSI Colon SIR hacrp.ssi_sir | 1.647 | FY2026 |
| Total HAC Score hacrp.total_hac_score | 0.638 | FY2026 |
hrrp penalty · 6 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| READM-30-AMI-HRRP hrrp.READM-30-AMI-HRRP | N/A | 2021-07..2024-06 |
| READM-30-CABG-HRRP hrrp.READM-30-CABG-HRRP | N/A | 2021-07..2024-06 |
| READM-30-COPD-HRRP hrrp.READM-30-COPD-HRRP | 1.068 | 2021-07..2024-06 |
| READM-30-HF-HRRP hrrp.READM-30-HF-HRRP | 1.001 | 2021-07..2024-06 |
| READM-30-HIP-KNEE-HRRP hrrp.READM-30-HIP-KNEE-HRRP | 1.342 | 2021-07..2024-06 |
| READM-30-PN-HRRP hrrp.READM-30-PN-HRRP | 1.068 | 2021-07..2024-06 |
mortality complications · 20 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Rate of complications for hip/knee replacement patients COMP_HIP_KNEE | 4.9 | 2021-04..2024-03 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate HYBRID_HWM | 4.8 | 2023-07..2024-06 |
| Death rate for heart attack patients MORT_30_AMI | 13.8 | 2021-07..2024-06 |
| Death rate for CABG surgery patients MORT_30_CABG | Not Available | 2021-07..2024-06 |
| Death rate for COPD patients MORT_30_COPD | 9.3 | 2021-07..2024-06 |
| Death rate for heart failure patients MORT_30_HF | 11.8 | 2021-07..2024-06 |
| Death rate for pneumonia patients MORT_30_PN | 18.5 | 2021-07..2024-06 |
| Death rate for stroke patients MORT_30_STK | 11.3 | 2021-07..2024-06 |
| Pressure ulcer rate PSI_03 | 0.61 | 2022-07..2024-06 |
| Death rate among surgical inpatients with serious treatable complications PSI_04 | 158.59 | 2022-07..2024-06 |
| Iatrogenic pneumothorax rate PSI_06 | 0.19 | 2022-07..2024-06 |
| In-hospital fall-associated fracture rate PSI_08 | 0.28 | 2022-07..2024-06 |
| Postoperative hemorrhage or hematoma rate PSI_09 | 2.49 | 2022-07..2024-06 |
| Postoperative acute kidney injury requiring dialysis rate PSI_10 | 1.64 | 2022-07..2024-06 |
| Postoperative respiratory failure rate PSI_11 | 8.79 | 2022-07..2024-06 |
| Perioperative pulmonary embolism or deep vein thrombosis rate PSI_12 | 4.15 | 2022-07..2024-06 |
| Postoperative sepsis rate PSI_13 | 5.05 | 2022-07..2024-06 |
| Postoperative wound dehiscence rate PSI_14 | 1.72 | 2022-07..2024-06 |
| Abdominopelvic accidental puncture or laceration rate PSI_15 | 1.23 | 2022-07..2024-06 |
| CMS Medicare PSI 90: Patient safety and adverse events composite PSI_90 | 1 | 2022-07..2024-06 |
patient satisfaction · 68 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| H_CLEAN_HSP_A_P H_CLEAN_HSP_A_P | 76 | 2024-04..2025-03 |
| H_CLEAN_HSP_SN_P H_CLEAN_HSP_SN_P | 8 | 2024-04..2025-03 |
| H_CLEAN_HSP_U_P H_CLEAN_HSP_U_P | 16 | 2024-04..2025-03 |
| H_CLEAN_LINEAR_SCORE H_CLEAN_LINEAR_SCORE | 89 | 2024-04..2025-03 |
| H_CLEAN_STAR_RATING H_CLEAN_STAR_RATING | 4 | 2024-04..2025-03 |
| H_COMP_1_A_P H_COMP_1_A_P | 75 | 2024-04..2025-03 |
| H_COMP_1_LINEAR_SCORE H_COMP_1_LINEAR_SCORE | 89 | 2024-04..2025-03 |
| H_COMP_1_SN_P H_COMP_1_SN_P | 6 | 2024-04..2025-03 |
| H_COMP_1_STAR_RATING H_COMP_1_STAR_RATING | 2 | 2024-04..2025-03 |
| H_COMP_1_U_P H_COMP_1_U_P | 19 | 2024-04..2025-03 |
| H_COMP_2_A_P H_COMP_2_A_P | 74 | 2024-04..2025-03 |
| H_COMP_2_LINEAR_SCORE H_COMP_2_LINEAR_SCORE | 88 | 2024-04..2025-03 |
| H_COMP_2_SN_P H_COMP_2_SN_P | 7 | 2024-04..2025-03 |
| H_COMP_2_STAR_RATING H_COMP_2_STAR_RATING | 2 | 2024-04..2025-03 |
| H_COMP_2_U_P H_COMP_2_U_P | 19 | 2024-04..2025-03 |
| H_COMP_5_A_P H_COMP_5_A_P | 54 | 2024-04..2025-03 |
| H_COMP_5_LINEAR_SCORE H_COMP_5_LINEAR_SCORE | 70 | 2024-04..2025-03 |
| H_COMP_5_SN_P H_COMP_5_SN_P | 27 | 2024-04..2025-03 |
| H_COMP_5_STAR_RATING H_COMP_5_STAR_RATING | 1 | 2024-04..2025-03 |
| H_COMP_5_U_P H_COMP_5_U_P | 19 | 2024-04..2025-03 |
| H_COMP_6_LINEAR_SCORE H_COMP_6_LINEAR_SCORE | 82 | 2024-04..2025-03 |
| H_COMP_6_N_P H_COMP_6_N_P | 17 | 2024-04..2025-03 |
| H_COMP_6_STAR_RATING H_COMP_6_STAR_RATING | 2 | 2024-04..2025-03 |
| H_COMP_6_Y_P H_COMP_6_Y_P | 83 | 2024-04..2025-03 |
| H_DISCH_HELP_N_P H_DISCH_HELP_N_P | 16 | 2024-04..2025-03 |
…and 43 more.
readmission · 14 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Hospital return days for heart attack patients EDAC_30_AMI | Not Available | 2021-07..2024-06 |
| Hospital return days for heart failure patients EDAC_30_HF | 36.7 | 2021-07..2024-06 |
| Hospital return days for pneumonia patients EDAC_30_PN | 28.6 | 2021-07..2024-06 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) HYBRID_HWR | 17 | 2023-07..2024-06 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) OP_32 | 12.7 | 2022-01..2024-12 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy OP_35_ADM | Not Available | 2024-01..2024-12 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy OP_35_ED | Not Available | 2024-01..2024-12 |
| Ratio of unplanned hospital visits after hospital outpatient surgery OP_36 | 1.1 | 2024-01..2024-12 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate READM_30_AMI | Not Available | 2021-07..2024-06 |
| Rate of readmission for CABG READM_30_CABG | Not Available | 2021-07..2024-06 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients READM_30_COPD | 19.6 | 2021-07..2024-06 |
| Heart failure (HF) 30-Day Readmission Rate READM_30_HF | 19.8 | 2021-07..2024-06 |
| Rate of readmission after hip/knee replacement READM_30_HIP_KNEE | 6.4 | 2021-07..2024-06 |
| Pneumonia (PN) 30-Day Readmission Rate READM_30_PN | 17.2 | 2021-07..2024-06 |
Infections (HAI) · 36 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit HAI_1_CILOWER | 0.178 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit HAI_1_CIUPPER | 3.498 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection: Number of Device Days HAI_1_DOPC | 2,729 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases HAI_1_ELIGCASES | 1.889 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases HAI_1_NUMERATOR | 2 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards) HAI_1_SIR | 1.059 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit HAI_2_CILOWER | 0.464 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit HAI_2_CIUPPER | 3.519 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days HAI_2_DOPC | 3,916 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases HAI_2_ELIGCASES | 2.742 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases HAI_2_NUMERATOR | 4 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) HAI_2_SIR | 1.459 | 2024-04..2025-03 |
| SSI - Colon Surgery: Lower Confidence Limit HAI_3_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Upper Confidence Limit HAI_3_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Colon Surgery: Number of Procedures HAI_3_DOPC | 25 | 2024-04..2025-03 |
| SSI - Colon Surgery: Predicted Cases HAI_3_ELIGCASES | 0.582 | 2024-04..2025-03 |
| SSI - Colon Surgery: Observed Cases HAI_3_NUMERATOR | 0 | 2024-04..2025-03 |
| SSI - Colon Surgery HAI_3_SIR | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit HAI_4_CILOWER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit HAI_4_CIUPPER | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Number of Procedures HAI_4_DOPC | 6 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Predicted Cases HAI_4_ELIGCASES | 0.049 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Observed Cases HAI_4_NUMERATOR | 0 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy HAI_4_SIR | Not Available | 2024-04..2025-03 |
| MRSA Bacteremia: Lower Confidence Limit HAI_5_CILOWER | 0.958 | 2024-04..2025-03 |
…and 11 more.
timely care · 30 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Emergency department volume EDV | medium | 2024-01..2024-12 |
| Global Malnutrition Composite Score GMCS | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented GMCS_MALNUTRITION_DIAGNOSIS_DOCUMENTED | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Risk Screening GMCS_MALNUTRITION_SCREENING | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutrition Assessment GMCS_NUTRITION_ASSESSMENT | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutritional Care Plan GMCS_NUTRITIONAL_CARE_PLAN | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hyperglycemia HH_HYPER | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hypoglycemia HH_HYPO | 1 | 2024-01..2024-12 |
| Hospital Harm - Opioid Related Adverse Events HH_ORAE | Not Available | 2024-01..2024-12 |
| Healthcare workers given influenza vaccination IMM_3 | 98 | 2024-10..2025-03 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better OP_18A | 196 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit A lower number of minutes is better OP_18B | 186 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit- Psychiatric/Mental Health Patients. A lower number of minutes is better OP_18C | 299 | 2024-04..2025-03 |
| Average (median) time transfer patients spent in the emergency department before leaving from the visit. A lower number of minutes is better OP_18D | 254 | 2024-04..2025-03 |
| Left before being seen OP_22 | 2 | 2024-01..2024-12 |
| Head CT results OP_23 | 100 | 2024-04..2025-03 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients OP_29 | 80 | 2024-01..2024-12 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery OP_31 | Not Available | 2024-01..2024-12 |
| ST-Segment Elevation Myocardial Infarction (STEMI) OP_40 | Not Available | 2024-01..2024-12 |
| Safe Use of Opioids - Concurrent Prescribing SAFE_USE_OF_OPIOIDS | 26 | 2024-01..2024-12 |
| Appropriate care for severe sepsis and septic shock SEP_1 | 38 | 2024-04..2025-03 |
| Septic Shock 3-Hour Bundle SEP_SH_3HR | 37 | 2024-04..2025-03 |
| Septic Shock 6-Hour Bundle SEP_SH_6HR | 46 | 2024-04..2025-03 |
| Severe Sepsis 3-Hour Bundle SEV_SEP_3HR | 71 | 2024-04..2025-03 |
| Severe Sepsis 6-Hour Bundle SEV_SEP_6HR | 93 | 2024-04..2025-03 |
…and 5 more.
vbp · 9 measures
Show measures
| Measure | Score | Period |
|---|---|---|
| Clinical Outcomes (unweighted) hvbp.clinical_outcomes_unweighted | 4 | FY2026 |
| Clinical Outcomes (weighted) hvbp.clinical_outcomes_weighted | 1 | FY2026 |
| Efficiency & Cost (unweighted) hvbp.efficiency_cost_unweighted | 20 | FY2026 |
| Efficiency & Cost (weighted) hvbp.efficiency_cost_weighted | 5 | FY2026 |
| Person & Community Engagement (unweighted) hvbp.engagement_unweighted | 25 | FY2026 |
| Person & Community Engagement (weighted) hvbp.engagement_weighted | 6.25 | FY2026 |
| Safety (unweighted) hvbp.safety_unweighted | 4 | FY2026 |
| Safety (weighted) hvbp.safety_weighted | 1 | FY2026 |
| Total Performance Score hvbp.tps | 13.25 | FY2026 |
Area context
State: Illinois
· reporting period 2022
Cost of living (RPP, US=100)101.2
Median household income$78,433
Median home price$239,100
Median rent$1,179/mo
Violent crime rate28.7 per 1k (state-level proxy)
Property crime rate153.9 per 1k (state-level proxy)
State income tax4.95%
Property tax2.08%
Clinician reviews
Verified-clinician review submission is coming in a future release. This preview shows only public data.