PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL
1165 MONTGOMERY DR, SANTA ROSA, CA, 95405
Peer voice
What do verified clinicians who worked here say?
peer_v0.1 is structurally na until review submission flow accepts the first review per AGGREGATION_LAYER.md §C2.
See the math
Formula: peer_v0.1
- review (empty — submission flow not yet shipped)
peer_v0.1 is structurally na until review submission flow accepts the first review per AGGREGATION_LAYER.md §C2.
{
"review_count": 0
} Peer group: hospital_all_v01 · computed 4/19/2026
Day-to-day
Will I be miserable day-to-day?
Not yet computed
Paid fairly
Am I being paid fairly for this market?
Not yet computed
Stability
Is this place institutionally stable?
Not yet computed
Livable place
Can I live here?
Not yet computed
Ownership
Sourced from CMS PECOS Hospital All Owners and curated PE seed data.
- PROVIDENCE HEALTH & SERVICES - WASHINGTON · health_system
Provider roster
See the evidence
The raw measurements behind the cards above. Sources: CMS, NPPES, PECOS, BEA, Census.
Show raw CMS measures
cost report · 8 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
Bed count (staffed)Primary size signal — drives peer-group comparisons throughout DrBox. Neither "better" nor "worse" on its own. Peer comparison: direction neutral. hcris.beds | p81 | 255 | 2023-07..2024-06 |
Contract labor shareContract (agency, traveler) labor as share of total labor cost. Above ~10% historically signals staffing-retention problems and scheduling pressure that falls disproportionately on permanent clinicians. Lower is better for most clinicians. Peer comparison: lower is better. hcris.contract_labor_pct | p24 | 0.048 | 2023-07..2024-06 |
Days cash on handHow many days of operating expenses the facility could cover from cash alone. Healthy systems hold 150+; under 50 is distress. Higher is better for job stability. Peer comparison: higher is better. hcris.days_cash_on_hand | — | — | 2023-07..2024-06 |
Total dischargesAnnual discharge volume. Size signal. Used for peer comparison, not quality ranking. Peer comparison: direction neutral. hcris.discharges_total | p80 | 11,524 | 2023-07..2024-06 |
FTE on payrollFull-time-equivalent employees on the facility's direct payroll (excludes contract labor). Used with contract_labor_pct to gauge staffing-model stability. Peer comparison: direction neutral. hcris.fte_payroll | p80 | 1,444.02 | 2023-07..2024-06 |
Operating marginMargin excluding non-operating income (investments, donations). A truer picture of whether clinical operations are self-sustaining. Higher is better. Peer comparison: higher is better. hcris.operating_margin | p31 | -0.107 | 2023-07..2024-06 |
Total marginNet income ÷ total revenue from the Medicare cost report — the bottom-line financial-health measure. Sustained negative margins correlate with staffing cuts, contract-labor reliance, and closure risk. Higher is generally healthier for institutional stability. Peer comparison: higher is better. hcris.total_margin | p21 | -0.048 | 2023-07..2024-06 |
Uncompensated care cost (USD)Dollar value of uncompensated care provided. Safety-net-facility signal; interpret with the facility's mission and patient mix. Not a quality measure. Peer comparison: direction neutral. hcris.uncomp_care_cost | p69 | 12,370,224 | 2023-07..2024-06 |
hacrp · 9 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| CAUTI SIR hacrp.cauti_sir | p60 | 0.801 | FY2026 |
| C. diff SIR hacrp.cdi_sir | p37 | 0.288 | FY2026 |
| CLABSI SIR hacrp.clabsi_sir | p64 | 1.2 | FY2026 |
| MRSA SIR hacrp.mrsa_sir | p55 | 1.102 | FY2026 |
| Payment Reduction (Yes/No) hacrp.payment_reduction | — | No | FY2026 |
| PSI 90 Composite Value hacrp.psi_90 | p4 | 0.76 | FY2026 |
| PSI 90 Winsorized Z-Score hacrp.psi_90_z | p0 | -1.483 | FY2026 |
| SSI Colon SIR hacrp.ssi_sir | p60 | 1.356 | FY2026 |
| Total HAC Score hacrp.total_hac_score | p68 | 0.312 | FY2026 |
hrrp penalty · 6 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| READM-30-AMI-HRRP hrrp.READM-30-AMI-HRRP | p22 | 0.984 | 2021-07..2024-06 |
| READM-30-CABG-HRRP hrrp.READM-30-CABG-HRRP | p13 | 0.987 | 2021-07..2024-06 |
| READM-30-COPD-HRRP hrrp.READM-30-COPD-HRRP | p29 | 0.984 | 2021-07..2024-06 |
| READM-30-HF-HRRP hrrp.READM-30-HF-HRRP | p13 | 0.939 | 2021-07..2024-06 |
| READM-30-HIP-KNEE-HRRP hrrp.READM-30-HIP-KNEE-HRRP | p29 | 1.033 | 2021-07..2024-06 |
| READM-30-PN-HRRP hrrp.READM-30-PN-HRRP | p65 | 1.035 | 2021-07..2024-06 |
mortality complications · 20 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
Complications, hip/knee replacementRisk-adjusted surgical-complication rate for hip/knee replacement. Lower is better. Peer comparison: lower is better. COMP_HIP_KNEE | p16 | 3.5 | 2021-04..2024-03 |
Hospital-wide mortality (hybrid)Risk-adjusted all-cause 30-day mortality across the full hospital population. Blends claims + EHR. Lower is better. Peer comparison: lower is better. HYBRID_HWM | p10 | 3.7 | 2023-07..2024-06 |
30-day mortality, heart attackShare of Medicare heart-attack (AMI) patients who die within 30 days of admission, risk-adjusted. Lower is better. Clinicians use this as a rough proxy for cardiology and critical-care quality. Peer comparison: lower is better. MORT_30_AMI | p31 | 13 | 2021-07..2024-06 |
30-day mortality, CABG30-day risk-adjusted mortality after coronary-artery bypass grafting. Lower is better. Reflects cardiothoracic-surgery and post-op-care quality. Peer comparison: lower is better. MORT_30_CABG | p6 | 2.2 | 2021-07..2024-06 |
30-day mortality, COPDRisk-adjusted 30-day mortality in COPD patients. Lower is better. Peer comparison: lower is better. MORT_30_COPD | p16 | 8 | 2021-07..2024-06 |
30-day mortality, heart failureShare of Medicare heart-failure patients who die within 30 days of admission, risk-adjusted. Lower is better. Peer comparison: lower is better. MORT_30_HF | p19 | 10.4 | 2021-07..2024-06 |
30-day mortality, pneumoniaShare of Medicare pneumonia patients who die within 30 days of admission, risk-adjusted. Lower is better. Peer comparison: lower is better. MORT_30_PN | p21 | 14.7 | 2021-07..2024-06 |
30-day mortality, stroke30-day risk-adjusted mortality after ischemic stroke. Lower is better. Peer comparison: lower is better. MORT_30_STK | p14 | 12.4 | 2021-07..2024-06 |
Pressure ulcer rateHospital-acquired pressure ulcers per 1,000 eligible discharges. Strongly associated with nursing staffing and turn-protocol compliance. Lower is better. Peer comparison: lower is better. PSI_03 | p26 | 0.46 | 2022-07..2024-06 |
Death among surgical patients with serious treatable complicationsAHRQ failure-to-rescue indicator. Reflects rescue-team responsiveness, ICU capacity, and escalation culture. Lower is better. Peer comparison: lower is better. PSI_04 | p20 | 181.27 | 2022-07..2024-06 |
Iatrogenic pneumothoraxRate of hospital-caused pneumothorax (e.g. from central-line placement). Lower is better. Peer comparison: lower is better. PSI_06 | p48 | 0.22 | 2022-07..2024-06 |
In-hospital fall-associated fractureRate of fractures from in-hospital falls. Reflects fall risk assessment, nursing staffing, and assist-device availability. Lower is better. Peer comparison: lower is better. PSI_08 | p5 | 0.23 | 2022-07..2024-06 |
Post-op hemorrhage or hematomaReflects intra-op hemostasis and post-op monitoring. Lower is better. Peer comparison: lower is better. PSI_09 | p27 | 2.27 | 2022-07..2024-06 |
Post-op AKI requiring dialysisLower is better. Peer comparison: lower is better. PSI_10 | p17 | 1.59 | 2022-07..2024-06 |
Post-op respiratory failureReflects airway management and extubation decisions. Lower is better. Peer comparison: lower is better. PSI_11 | p2 | 5.74 | 2022-07..2024-06 |
Perioperative PE or DVTPerioperative pulmonary embolism or deep-vein thrombosis rate. Reflects VTE prophylaxis compliance. Lower is better. Peer comparison: lower is better. PSI_12 | p2 | 2.37 | 2022-07..2024-06 |
Post-op sepsisLower is better. Peer comparison: lower is better. PSI_13 | p4 | 4.04 | 2022-07..2024-06 |
| Postoperative wound dehiscence rate PSI_14 | p39 | 1.8 | 2022-07..2024-06 |
| Abdominopelvic accidental puncture or laceration rate PSI_15 | p47 | 1.19 | 2022-07..2024-06 |
| CMS Medicare PSI 90: Patient safety and adverse events composite PSI_90 | p2 | 0.76 | 2022-07..2024-06 |
patient satisfaction · 68 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| H_CLEAN_HSP_A_P H_CLEAN_HSP_A_P | p17 | 67 | 2024-04..2025-03 |
| H_CLEAN_HSP_SN_P H_CLEAN_HSP_SN_P | p44 | 9 | 2024-04..2025-03 |
| H_CLEAN_HSP_U_P H_CLEAN_HSP_U_P | p74 | 24 | 2024-04..2025-03 |
| H_CLEAN_LINEAR_SCORE H_CLEAN_LINEAR_SCORE | p20 | 85 | 2024-04..2025-03 |
| H_CLEAN_STAR_RATING H_CLEAN_STAR_RATING | p15 | 3 | 2024-04..2025-03 |
| H_COMP_1_A_P H_COMP_1_A_P | p15 | 75 | 2024-04..2025-03 |
| H_COMP_1_LINEAR_SCORE H_COMP_1_LINEAR_SCORE | p15 | 90 | 2024-04..2025-03 |
| H_COMP_1_SN_P H_COMP_1_SN_P | p62 | 6 | 2024-04..2025-03 |
| H_COMP_1_STAR_RATING H_COMP_1_STAR_RATING | p15 | 3 | 2024-04..2025-03 |
| H_COMP_1_U_P H_COMP_1_U_P | p59 | 19 | 2024-04..2025-03 |
| H_COMP_2_A_P H_COMP_2_A_P | p11 | 74 | 2024-04..2025-03 |
| H_COMP_2_LINEAR_SCORE H_COMP_2_LINEAR_SCORE | p7 | 88 | 2024-04..2025-03 |
| H_COMP_2_SN_P H_COMP_2_SN_P | p71 | 8 | 2024-04..2025-03 |
| H_COMP_2_STAR_RATING H_COMP_2_STAR_RATING | p2 | 2 | 2024-04..2025-03 |
| H_COMP_2_U_P H_COMP_2_U_P | p57 | 18 | 2024-04..2025-03 |
| H_COMP_5_A_P H_COMP_5_A_P | p12 | 55 | 2024-04..2025-03 |
| H_COMP_5_LINEAR_SCORE H_COMP_5_LINEAR_SCORE | p12 | 73 | 2024-04..2025-03 |
| H_COMP_5_SN_P H_COMP_5_SN_P | p67 | 25 | 2024-04..2025-03 |
| H_COMP_5_STAR_RATING H_COMP_5_STAR_RATING | p6 | 2 | 2024-04..2025-03 |
| H_COMP_5_U_P H_COMP_5_U_P | p46 | 20 | 2024-04..2025-03 |
| H_COMP_6_LINEAR_SCORE H_COMP_6_LINEAR_SCORE | p22 | 85 | 2024-04..2025-03 |
| H_COMP_6_N_P H_COMP_6_N_P | p45 | 14 | 2024-04..2025-03 |
| H_COMP_6_STAR_RATING H_COMP_6_STAR_RATING | p12 | 3 | 2024-04..2025-03 |
| H_COMP_6_Y_P H_COMP_6_Y_P | p30 | 86 | 2024-04..2025-03 |
| H_DISCH_HELP_N_P H_DISCH_HELP_N_P | p39 | 15 | 2024-04..2025-03 |
…and 43 more.
readmission · 14 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| Hospital return days for heart attack patients EDAC_30_AMI | p12 | -0.7 | 2021-07..2024-06 |
| Hospital return days for heart failure patients EDAC_30_HF | p33 | 2.3 | 2021-07..2024-06 |
| Hospital return days for pneumonia patients EDAC_30_PN | p61 | 27.6 | 2021-07..2024-06 |
Hospital-wide readmission (hybrid)Risk-adjusted 30-day readmission across the hospital population. Lower is better. Peer comparison: lower is better. HYBRID_HWR | p2 | 13.5 | 2023-07..2024-06 |
Unplanned visits after colonoscopyRate (per 1,000 colonoscopies) of unplanned hospital visits within 7 days. Higher rates may reflect perforation, bleeding, or sedation complications — or higher-risk case mix. Lower is better. Peer comparison: lower is better. OP_32 | p50 | 13.5 | 2022-01..2024-12 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy OP_35_ADM | p11 | 10.3 | 2024-01..2024-12 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy OP_35_ED | p28 | 6.4 | 2024-01..2024-12 |
Unplanned visits after outpatient surgeryRatio of unplanned hospital visits after hospital outpatient surgery. Lower is better. Peer comparison: lower is better. OP_36 | p50 | 1.2 | 2024-01..2024-12 |
30-day readmission, heart attackShare of Medicare AMI patients readmitted within 30 days. Often driven by transitions of care + outpatient follow-up. Lower is better. Peer comparison: lower is better. READM_30_AMI | p18 | 13.6 | 2021-07..2024-06 |
30-day readmission, CABGLower is better. Peer comparison: lower is better. READM_30_CABG | p10 | 10.8 | 2021-07..2024-06 |
30-day readmission, COPDLower is better. Peer comparison: lower is better. READM_30_COPD | p20 | 17.9 | 2021-07..2024-06 |
30-day readmission, heart failureLower is better. Peer comparison: lower is better. READM_30_HF | p9 | 18.5 | 2021-07..2024-06 |
30-day readmission, hip/knee replacementLower is better. Peer comparison: lower is better. READM_30_HIP_KNEE | p20 | 5 | 2021-07..2024-06 |
30-day readmission, pneumoniaLower is better. Peer comparison: lower is better. READM_30_PN | p58 | 16.6 | 2021-07..2024-06 |
Infections (HAI) · 36 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit HAI_1_CILOWER | p24 | 0.351 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit HAI_1_CIUPPER | p28 | 2.125 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection: Number of Device Days HAI_1_DOPC | p62 | 5,401 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases HAI_1_ELIGCASES | p63 | 5.215 | 2024-04..2025-03 |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases HAI_1_NUMERATOR | p68 | 5 | 2024-04..2025-03 |
CLABSI (central-line infection) SIRStandardized Infection Ratio for central-line bloodstream infections. Values <1.0 beat the national benchmark; >1.0 exceed it. Reflects sterile-technique compliance and line-day limits. Lower is better. Peer comparison: lower is better. HAI_1_SIR | p33 | 0.959 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit HAI_2_CILOWER | p30 | 0.397 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit HAI_2_CIUPPER | p36 | 2.399 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days HAI_2_DOPC | p60 | 4,717 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases HAI_2_ELIGCASES | p60 | 4.62 | 2024-04..2025-03 |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases HAI_2_NUMERATOR | p70 | 5 | 2024-04..2025-03 |
CAUTI (catheter UTI) SIRCatheter-Associated UTI Standardized Infection Ratio. Reflects catheter-day limits and timely removal. Lower is better. Peer comparison: lower is better. HAI_2_SIR | p42 | 1.082 | 2024-04..2025-03 |
| SSI - Colon Surgery: Lower Confidence Limit HAI_3_CILOWER | p24 | 0.538 | 2024-04..2025-03 |
| SSI - Colon Surgery: Upper Confidence Limit HAI_3_CIUPPER | p29 | 3.252 | 2024-04..2025-03 |
| SSI - Colon Surgery: Number of Procedures HAI_3_DOPC | p41 | 118 | 2024-04..2025-03 |
| SSI - Colon Surgery: Predicted Cases HAI_3_ELIGCASES | p43 | 3.408 | 2024-04..2025-03 |
| SSI - Colon Surgery: Observed Cases HAI_3_NUMERATOR | p49 | 5 | 2024-04..2025-03 |
Colon-surgery SSI SIRColon-surgery surgical-site infection SIR. Lower is better. Peer comparison: lower is better. HAI_3_SIR | p31 | 1.467 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit HAI_4_CILOWER | — | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit HAI_4_CIUPPER | — | Not Available | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Number of Procedures HAI_4_DOPC | p13 | 11 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Predicted Cases HAI_4_ELIGCASES | p12 | 0.081 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy: Observed Cases HAI_4_NUMERATOR | p0 | 0 | 2024-04..2025-03 |
| SSI - Abdominal Hysterectomy HAI_4_SIR | — | Not Available | 2024-04..2025-03 |
| MRSA Bacteremia: Lower Confidence Limit HAI_5_CILOWER | p15 | 0.201 | 2024-04..2025-03 |
…and 11 more.
timely care · 30 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| Emergency department volume EDV | — | high | 2024-01..2024-12 |
| Global Malnutrition Composite Score GMCS | — | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented GMCS_MALNUTRITION_DIAGNOSIS_DOCUMENTED | — | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Malnutrition Risk Screening GMCS_MALNUTRITION_SCREENING | — | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutrition Assessment GMCS_NUTRITION_ASSESSMENT | — | Not Available | 2024-01..2024-12 |
| Global Malnutrition Composite Score: Nutritional Care Plan GMCS_NUTRITIONAL_CARE_PLAN | — | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hyperglycemia HH_HYPER | — | Not Available | 2024-01..2024-12 |
| Hospital Harm - Severe Hypoglycemia HH_HYPO | — | Not Available | 2024-01..2024-12 |
| Hospital Harm - Opioid Related Adverse Events HH_ORAE | — | Not Available | 2024-01..2024-12 |
| Healthcare workers given influenza vaccination IMM_3 | p38 | 75 | 2024-10..2025-03 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better OP_18A | p48 | 162 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit A lower number of minutes is better OP_18B | p50 | 160 | 2024-04..2025-03 |
| Average (median) time patients spent in the emergency department before leaving from the visit- Psychiatric/Mental Health Patients. A lower number of minutes is better OP_18C | p52 | 354 | 2024-04..2025-03 |
| Average (median) time transfer patients spent in the emergency department before leaving from the visit. A lower number of minutes is better OP_18D | — | Not Available | 2024-04..2025-03 |
| Left before being seen OP_22 | p48 | 2 | 2024-01..2024-12 |
| Head CT results OP_23 | p20 | 80 | 2024-04..2025-03 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients OP_29 | p38 | 99 | 2024-01..2024-12 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery OP_31 | — | Not Available | 2024-01..2024-12 |
| ST-Segment Elevation Myocardial Infarction (STEMI) OP_40 | — | Not Available | 2024-01..2024-12 |
| Safe Use of Opioids - Concurrent Prescribing SAFE_USE_OF_OPIOIDS | p40 | 15 | 2024-01..2024-12 |
| Appropriate care for severe sepsis and septic shock SEP_1 | p24 | 58 | 2024-04..2025-03 |
| Septic Shock 3-Hour Bundle SEP_SH_3HR | p20 | 65 | 2024-04..2025-03 |
| Septic Shock 6-Hour Bundle SEP_SH_6HR | p31 | 93 | 2024-04..2025-03 |
| Severe Sepsis 3-Hour Bundle SEV_SEP_3HR | p19 | 76 | 2024-04..2025-03 |
| Severe Sepsis 6-Hour Bundle SEV_SEP_6HR | p15 | 89 | 2024-04..2025-03 |
…and 5 more.
vbp · 9 measures
| Measure | Vs peers | Score | Period |
|---|---|---|---|
| Clinical Outcomes (unweighted) hvbp.clinical_outcomes_unweighted | p61 | 26.667 | FY2026 |
| Clinical Outcomes (weighted) hvbp.clinical_outcomes_weighted | p60 | 6.667 | FY2026 |
| Efficiency & Cost (unweighted) hvbp.efficiency_cost_unweighted | p0 | 0 | FY2026 |
| Efficiency & Cost (weighted) hvbp.efficiency_cost_weighted | p0 | 0 | FY2026 |
| Person & Community Engagement (unweighted) hvbp.engagement_unweighted | p19 | 20 | FY2026 |
| Person & Community Engagement (weighted) hvbp.engagement_weighted | p19 | 5 | FY2026 |
| Safety (unweighted) hvbp.safety_unweighted | p5 | 11.667 | FY2026 |
| Safety (weighted) hvbp.safety_weighted | p5 | 2.917 | FY2026 |
| Total Performance Score hvbp.tps | p4 | 14.583 | FY2026 |
Area context
Clinician reviews
No reviews yet. Share what you know to unlock what your peers know.
Identity is verified (via NPPES), then discarded. Reviews are aggregated before display — never surfaced per-reviewer. How anonymity works.
Discussion
Verified clinicians can discuss a specific review, annotate a data card, or contextualize facility-level numbers. Within a thread, each participant has a deterministic pseudonym derived from a one-way hash of (thread, anonymous token) — conversations cohere, but the same clinician has a different pseudonym in a different thread so their participation is not tied together publicly. How discussions protect you.
No discussions yet.
Be the first verified clinician to start a thread about this facility.